Big horepower and big speed will be the name of the game at this meeting. The Burger King Pro Dirt Super Saloon Series will produce a quality field of Super Saloons producing large amounts of horsepower (around 800!) and pushing that power through their driveline and massive race tryes to grab a hold of the Stratford Speedway papa surface. The Burger King Pro Dirt Super Saloon Series will run a massive seven events on the night starting with time trials then three heats, a pole shuffle, B-main and then the thirty lap feature! Yes you did read that correctly - 30 laps!!!
Also on this night a full field of Stockcars will compete for their Taranaki Champs, the first Taranaki title of the season while Superstocks will race for their Best Pairs. Last season's format of allowing competitors to enter as pairs rather than be drawn into pairs worked well so we are running with that format again.
Supporting classes on the night are Midgets and Adult Ministocks.
Feature Events:
Burger King Pro Dirt Super Saloons, Taranaki Stockcar Champs, Superstock Best Pairs
Classes Racing:
- Supestocks
- Stockcars
- Midgets
- Adult Ministocks
- Super Saloons
Admission Prices:
Adult - $20
Child under 5 - Free
Child 14 & under - $6
Family (2 Adults and up to 4 Children 14 & under) - $42
Student/Pensioner (Must present ID) - $10
Car Parking $2 - All proceeds tot he Lions Club
Eftpos available at gates but there is no cash out facility.
Gates Open @ 5pm
Super Saloon Time Trials from 6:40pm
Racing Starts @ 7pm
- No alcohol permitted in the venue
- No livestreaming
- Please be careful in the pits (Closed in footwear must be worn, no unsupervised children)
- Stratford Speedway is a Smoke Free venue. Smoking and Vaping is only permitted in the three designated areas
Intending Competitors for this meeting. Please be advised that these lists may change as things can and do happen leading up to race day.


| SUPERSTOCK PAIRINGS |
| 1nz | William Humphries | 28s | Blair Uhlenberg |
| 4s | Wayne Crawford | 66s | Clint Hill |
| 5s | Nik Kiser | 95s | Michael Kiser |
| 12s | Mark Phipps | 19s | Daryl Roper |
| 22s | Brent Pascoe | 27s | Phillip Gargan |
| 24s | Tony Zehnder | 35s | Neville Nolly |
| 26s | Mitch Vickery | 85k | Jared Wade |
| 29s | Ella Sharpe | 947p | Chris Collingwood |
| 33s | Logan Sharpe | 82s | Hamish Booker |
| 41s | Scott Williams | 34p | Josh Walsh |
| 52s | Gary Johnson | 52p | Scott Joblin |
| 53s | Blair Johnson | 282s | Phil Ogle |
| 75s | Carl Shearer | 76s | Kelly Shearer |
| STOCKCARS | | 3nzs | Haydin Barker | | 6s | Bradley Podjursky | | 7s | Emilio Hatcher | | 9s | Carol Podjursky | | 11s | Brody Kelson | | 27s | Ryan Nolly | | 29s | Nathan Edgecombe | | 32s | Mark Duthie | | 33s | Tyler Walker | | 34s | LAawrence Barr | | 35s | Josh Wash | | 36s | Mike Abel | | 41s | Rowan Urlich | | 47s | Damien Hiestand | | 56s | Monty Good | | 56h | Cam Taylor | | 72s | Bevan Phillips | | 79s | Shane Hurliman | | 81s | Dean Pearce | | 85s | Dale Michielsen | | 86s | Steve Michielsen | | 88s | Daneil Shepherd | | 89s | Lynn Booker | | 91s | Kyle Wilson | | 96s | Nigel Perrett | | 99s | William Hughes | | 124s | Andrew Dodunski | | 159s | Hamish Edgecombe | | 172p | Daniel Burmeister | | 229s | Kylee Symes | | 296s | Isabella Perrett | | 511s | Codey Wilton | | 517s | Mark Woods | | 617s | Mason Woods | | 811s | Blair Wadsworth | | | |
| | ADULT MINISTOCKS | | 4s | Madison Crawford | | 6s | Gary Adamson | | 24s | Malissa Alexander | | 25s | Caleb Dymond | | 28s | Cameron Uhlenberg | | 39s | Nathan Nolly | | 42s | Gemma Alexander | | 49s | Katherine Pollard | | 55s | Damian Hill | | 61s | Zane Riddick | | 62s | Emma Gernhoefer | | 63p | Jess McLean | | 71s | Brent Clarke | | 72s | Kendall Phillips | | 77s | Craig Mason | | 82s | Jason Mattock | | 86s | Bradley Korff | | 92s | Zarrea Stewart | | 99s | Blayke Adamson | | | | | MIDGETS | | 7v | Glen Huijs | | 11s | Ricky Paul | | 12v | Brent Huijs | | 21v | Peter Huijs | | 22s | Mitchell Hill | | 27s | James Greenough | | 37v | Ben Huijs | | 42s | Greg Jones | | 68s | Chris Bagrie | | 95s | Duane Hickman | | | |
|
 |
| SUPER SALOONS |
| 2nz | Sam Waddell |
| 3nz | Mark Osborne |
| 5b | Steve Flynn |
| 6b | Grant Flynn |
| 6m | Garry Edwards |
| 8h | Craig Cardwell |
| 8k | Craig Korff |
| 9w | Mark Pitcher |
| 16k | Thomas Korff |
| 19m | Matt Smith |
| 21w | Donald Gregory |
| 23p | Mick Quin |
| 24m | Ian Daniel |
| 27m | Chris Cowling |
| 27k | Joe Ingram |
| 33b | Chase Rodda |
| 37m | Steve Cowling |
| 49m | Bodie Abrahamson |
| 63a | Nigel Mouat |
| 72b | Darren Melling |
| 77b | Mac Kwok |
| 92m | Scott Hayward |
| 124m | Dan Corrin |
| 492t | Campbell Mcmannaway |
| 891c | Josh Boulton |